OM2P
Nuovo prodotto
L’ OM2P 802.11n distribuito da Nextech è un access point ideale per fornire una copertura WiFi ovunque sia necessario condividere una connessione dati. E’ ideale per alberghi, appartamenti, quartieri, bar, centri commerciali, campeggi, e porti turistici. OM2P dispone di una potenza di 23dBm (200 mW) alle più alte velocità (5-8 dBi superiore alla maggior parte degli access point business class). Con una antenna esterna con connettore standard RP-SMA, fornisce la flessibilità di lavorare con antenne di terze parti esterne. Poiché l'antenna è esterna, ma non è compatibile con le custodie a soffitto o a parete. Gli access point Open-Mesh OM2P sono compatibili con POE passivo 12-24v.(Nota: non PoE 802.3af quindi non può essere alimentato con switch PoE standard.) Un POE passivo ha costi più bassi e riduce la dissipazione del calore. Disponiamo di una linea di iniettori PoE e alimentatori per alimentare questi access point.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
OM2P | OM2P-HS | OM5P-AC | MR1750 | A40 | A60 | |
Velocità | 150 Mbps | 300 Mbps | 300+867 Mbps | 450+1300 Mbps | 300+867 Mbps | 450+1300 Mbps |
Antenna | 1 Esterna | 2 | 4 | 6 | 4 | 6 |
Banda | 2.4 GHz n | 2.4 GHZ n | 2.4 GHz + 5 GHz ac | 2.4 GHz + 5 GHz ac | 2.4 GHz + 5 GHz ac | 2.4 GHz + 5 GHz ac |
Range | 22-50m Interno (2-3 muri) 120-150m esterno | 22-50m Interno (2-3 muri) 120-150m esterno | 22-50m Interno (2-3 muri) 30-60m esterno | 23-45m Interno (1-2 muri) 120-150m esterno | 22-50m Interno (2-3 muri) 120-150m esterno | 22-50m Interno (2-3 muri) 120-150m esterno |
Utenti Raccomandati | 10-20 | 15-30 | 30-50 | 50-100 | 30-50 | 50-100 |
PoE | 12-24V Passivo (no 802.3af) | 12-24V Passivo (no 802.3af) e PoE standard 802.3af | 12-24V Passivo (no 802.3af) e PoE standard 802.3af | PoE standard 802.3af | PoE standard 802.3af | PoE standard 802.3af |
Standard WLAN | 802.11g/n | 802.11g/n | 802.11a/g/n/ac | 802.11a/g/n/ac | 802.11a/g/n/ac | 802.11a/g/n/ac |
Memoria | 64MB DRAM | 64MB DRAM | 128MB DRAM | 128MB DRAM | 128MB DRAM | 128MB DRAM |
Configurazione Plug & Play | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mesh Automatico | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Roaming | NO | NO | NO | NO | NO | NO |
Controller in Cloud Gratuito | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
APP Android/IOS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Captive portal, Controllo della banda, Splash pages, Controllo utenti | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SSID Pubblico & Privato | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ethernet | 2x100 Mbps (WAN e LAN) | 2x100 Mbps (WAN e LAN) | 2xGigabit (WAN e LAN) | 1xGigabit | 2xGigabit | 2xGigabit |
LED | Power, Ethernet(2), WiFi | Power, Ethernet(2), WiFi | Power, Ethernet(2), WiFi | Power, Ethernet, 2.5GHz, 5GHz, Traffico | LED nove colori | LED nove colori |
Temperatura di esercizio | 0-50 °C | 0-50 °C | -10-50 °C | 0-50 °C | 0-50 °C | 0-50 °C |
Certificazioni | FCC, IC, CE, RCM(Ctick) | FCC, IC, CE, RCM(Ctick) | FCC, IC, CE, RCM(Ctick) | FCC, IC, CE, RCM(Ctick) | FCC, IC, CE, RCM(Ctick) | FCC, IC, CE, RCM(Ctick) |
Ancora nessuna recensione da parte degli utenti.
Accessori
4 prodotti in questa categoria: